top of page
Apartments
Units | Floor Plans | Bed/Bath | Square Feet | Rent |
---|---|---|---|---|
Apt 201 to 501 | 1 Bed 1 Bath | 655 SF | $1,760 to $1,840 | |
Apt 203 to 503 | 1 Bed 1 Bath | 715 SF | $1,700 to $1,775 | |
Apt 204 to 504 | 1 Bed 1 Bath | 690 SF | $1,725 to $1,800 | |
Apt 205 to 505 | 2 Bed 2 Bath | 1,005 SF | $2,250 to $2,425 | |
Apt 206 to 506 | 2 Bed 2 Bath | 1,000 SF | $2,375 to $2,450 | |
Apt 207 to 507 | 1 Bed 1 Bath | 705 SF | $1,700 to $1,775 | |
Apt 208 to 508 | 2 Bed 2 Bath | 1,000 SF | $2,375 to $2,450 | |
Apt 209 to 509 | 2 Bed 2 Bath | 865 SF | $2,150 to $2,225 | |
Apt 210 to 510 | 2 Bed 2 Bath | 1,020 SF | $2,425 to $2,500 | |
Apt 302 to 502 | 1 Bed 1 Bath | 730 SF | $1,785 to $1,860 |
bottom of page